| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 298 | 1,087 | 1,687 | 1,296 | 821 | 463 | 330 | |||
| Sandstone (152) | 69 | 331 | 540 | 527 | 274 | 322 | 125 | |||
| Yellow (234) | 340 | 769 | 1,312 | 963 | 652 | 495 | 256 | |||
| Saffron (270) | 261 | 315 | 469 | 514 | 300 | 258 | 179 | |||
| Magenta (337) | 110 | 382 | 670 | 659 | 506 | 214 | 150 | |||
| Team Red (358) | 727 | 1,376 | 3,343 | 3,253 | 3,169 | 1,563 | 800 | |||
| Maroon (384) | 632 | 1,210 | 2,171 | 1,717 | 1,419 | 649 | 50 | |||
| Aspen Blue (430) | 299 | 615 | 952 | 973 | 662 | 253 | 149 | |||
| Olympic Blue (431) | 234 | 1,478 | 2,114 | 1,667 | 1,347 | 992 | 501 | |||
| Invictus Heather (438) | 265 | 630 | 1,527 | 1,760 | 1,237 | 677 | 266 | |||
| New Royal (561) | 437 | 1,368 | 2,127 | 2,260 | 2,378 | 1,320 | 522 | |||
| Vintage Navy Heather (573) | 349 | 582 | 1,371 | 878 | 644 | 293 | 227 | |||
| Navy (575) | 361 | 1,922 | 2,685 | 3,119 | 2,242 | 1,211 | 779 | |||
| Dark Plum (585) | 412 | 373 | 662 | 687 | 534 | 538 | 312 | |||
| Forest Green (640) | 328 | 613 | 886 | 909 | 630 | 382 | 530 | |||
| Dark Citron Green (660) | 789 | 353 | 819 | 678 | 764 | 484 | 183 | |||
| Steel Grey (945) | 255 | 1,251 | 2,334 | 1,813 | 1,297 | 1,280 | 997 | |||
| Heather Dark Charcoal (988) | 487 | 448 | 1,074 | 653 | 579 | 384 | 258 | |||
| Black (995) | 846 | 4,446 | 6,714 | 5,642 | 3,026 | 1,842 | 770 |
Similar Items
You may also like
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
34,534 units available
Priced from as low as $62.30
Trimark
Moreno Short Sleeve Polo - Womens
TM96252
41,658 units available
Priced from as low as $71.32
Trimark
Somoto Eco Short Sleeve Polo - Mens
TM16314
20,785 units available
Priced from as low as $80.95
Trimark
Caltech Knit Quarter Zip - Womens
TM97807
1,924 units available
Priced from as low as $106.98
Trimark
Cypress Fleece Zip Hoody - Womens
TM98135
34,086 units available
Priced from as low as $110.47
Trimark
Rixford Polyfleece Jacket - Womens
TM98130
38,271 units available
Priced from as low as $108.30
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
14,758 units available
Priced from as low as $240.00
Trimark
Colton Fleece Lined Jacket - Mens
TM19101
17,117 units available
Priced from as low as $219.15
Trimark
Somoto Eco Short Sleeve Polo - Womens
TM96314
17,062 units available
Priced from as low as $80.95
Trimark
Maxson Softshell Jacket - Womens
TM99534
50,313 units available
Priced from as low as $150.45
Trimark
Bowlen Polyfleece Qtr Zip - Mens
TM18308
9,331 units available
Priced from as low as $102.83
Trimark
Egmont Packable Jacket - Womens
TM92605
17,058 units available
Priced from as low as $100.15
Trimark
Rixford Polyfleece Jacket - Mens
TM18130
63,748 units available
Priced from as low as $108.30
Trimark
Stirling Short Sleeve Shirt - Womens
TM97745
17,528 units available
Priced from as low as $72.33

